Commit Graph

14 Commits

Author SHA1 Message Date
d33de4c404 feat: sigil back 3 2023-10-18 20:24:48 -03:00
58c85b5082 feat: sigil simple 1 2023-10-18 20:16:42 -03:00
4750d5d14f feat: sigil handle all 2023-10-18 19:52:22 -03:00
7de5c3e6ed nginx-conf 2023-10-18 14:29:50 +03:00
b779075ec2 feat: no upstream 2023-10-18 08:07:57 -03:00
033427d658 feat: no upstream 2023-10-18 08:06:56 -03:00
45dd51e261 feat: no buffer nginx 2023-10-18 08:00:16 -03:00
2290456e2b debug: Sigil with buffering off 2023-10-13 18:01:31 -03:00
5a79dd84e6 debug: rm ACME from nginx 2023-10-12 10:48:13 -03:00
7aba5a6491 feat: add default location for ACME cerf 2023-10-12 09:14:52 -03:00
510ac17375 sigil-added 2023-10-11 20:08:25 +03:00
Stepn_V
d58aed3648 feat: no more sigil 2023-10-06 11:24:49 -03:00
Stepn_V
ea038728f1 feat: nginx sigil with location /connect option 2023-10-06 11:21:39 -03:00
2336d614a7 sigil 2023-10-06 15:18:34 +03:00